Products
BUCs
Ka Band
Model ACTX-Ka Low Power Series GaN | Frequency 27.5 - 31.0 GHz | Power (Psat) 4 W | Datasheet |
Model ACTX-Ka Low Power Series GaN | Frequency 27.5 - 31.0 GHz | Power (Psat) 8 W | Datasheet |
Model ACTX-Ka Medium Power Series GaN | Frequency 27.5 - 31.0 GHz | Power (Psat) 20 W | Datasheet |
Model ACTX-Ka Medium Power Series GaN | Frequency 27.5 - 31.0 GHz | Power (Psat) 40 W | Datasheet |
Model ACTX-Ka Medium Power GaN Series (Compact) | Frequency 27.5 - 31.0 GHz | Power (Psat) 40 W | Datasheet |
Model ACTX-Ka High Power Series GaN | Frequency 27.5 - 31.0 GHz | Power (Psat) 80 W | Datasheet |
X Band
Model ACMB-X Low Power Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 20 W | Datasheet |
Model ACMB-X Low Power Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 40 W | Datasheet |
Model ACMB-X Medium Power Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 80 W, 100 W | Datasheet |
Model ACTX-X Medium Power GaN Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 100 W | Datasheet |
Model ACTX-X High Power Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 150 W | Datasheet |
Model ACTX-X High Power Series | Frequency 7.9 - 8.4 GHz | Power (P1dB) 200 W | Datasheet |
LNBs
Model ACLNBS-Ka Standard Series | Frequency 19.2 - 22.2 GHz | Noise Figure 1.5 dB | Datasheet |
Model ACLNBP-Ka Premium Series | Frequency 20.2 - 21.2 GHz | Noise Figure 1.5 dB | Datasheet |
Model ACLNBD-Ka Dual Band Series | Frequency 19.2 - 21.2 GHz | Noise Figure 1.6 dB | Datasheet |
Model ACLNBD-Ka Dual Band Series Simultaneous Outputs | Frequency 19.2 - 21.2 GHz | Noise Figure 1.6 dB | Datasheet |
Model ACLNBW-Ka Wideband Series | Frequency 17.7 - 21.2 GHz | Noise Figure 1.8 dB | Datasheet |
Model ACLNBW-Ka Wideband Series Simultaneous Outputs | Frequency 17.7 - 21.2 GHz | Noise Figure 1.8 dB | Datasheet |
Model ACLNBW-Ka Ultra-Wideband Series | Frequency 17.7 - 22.2 GHz | Noise Figure 1.8 dB | Datasheet |
Model ACLNBW-Ka Ultra-Wideband Series Simultaneous Outputs | Frequency 17.7 - 22.2 GHz | Noise Figure 1.8 dB | Datasheet |
Redundancy
Model ACRS-IDU-V1 | Configuration 1:1 or 1:2 | Application Indoor controller needed for LNA redundancy plates | Datasheet |
Model ACRS-Ka-ODU-11-V1 | Configuration 1:1 | Application Outdoor LNA redundancy plate Ka-band | Datasheet |
Model ACRS-Ka-ODU-12-V1 | Configuration 1:2 | Application Outdoor LNA redundancy plate Ka-band | Datasheet |
Model ACRS-ODU-11-V1 | Configuration 1:1 | Application Outdoor controller for BUCs & LNBs | Datasheet |
TLTs
Model ACTLT-C-E1-V2 | Input Frequency 5.850 - 6.725 GHz | Output_ Frequency 3.4 - 4.2 GHz | Datasheet |
Model ACTLT-Ku-E1-V2 | Input Frequency 13.75 - 14.5 GHz | Output_ Frequency 10.7 - 12.75 GHz | Datasheet |
Model ACTLT-DBS-E1-V1 | Input Frequency 17.3 - 18.1 GHz | Output_ Frequency 10.95 - 11.75 GHz | Datasheet |
GNSS/INS
Model Dragonfly | Description Attitude determination and navigation system, 4 GNSS Rx, with and without RTK | Datasheet |
Model Firefly | Description Attitude determination and navigation system, 2 GNSS Rx, with and without RTK | Datasheet |
Model Planthopper | Description Attitude determination and navigation system, 1 GNSS Rx, with and without RTK | Datasheet |
Model ACGNS-L1_E1-FE-V2 | Description GNSS GPS L1 / Galileo E1 USB advanced Front End | Datasheet |
Model ACGNS-L1_E1-FE-V1 | Description GNSS GPS L1 / Galileo E1 USB Front End | Datasheet |
Model ACGNS-L5_E5a-FE | Description GNSS GPS L5 / Galileo E5a Radio Front-End | Datasheet |
Model ACGNS-L1_E1-FE | Description GNSS GPS L1 / Galileo E1 Radio Front-End | Datasheet |